$12.19–$33.49
30,924 of 30,924 showtimes have a priceAMC Insights
The schedule, in perspective.
Compare observed listings, formats and prices. Missing records are not a measure of demand.
Filter the analytics scope
- Matching archived showtimes
- 58,696
- Movies in scope
- 36
- Theatres in scope
- 246
- Show dates in scope
- 78
Showtimes per observed day
34,580 observations · 5 sampled UTC days · one showing per day
Exact daily values
- 2026-10-20 · 3,420 showtimes
- 2026-10-21 · 10,804 showtimes
- 2026-10-22 · 11,640 showtimes
- 2026-10-23 · 2,866 showtimes
- 2026-10-24 · 1,950 showtimes
3,420 → 1,950 sampled listings. Differences can reflect coverage, not only schedule changes. Not ticket sales.
Observed format mix
58,696 showings · selected schedule scope
IMAX at AMC: 30,924 of 58,696 observed showings (53%). This is not audience preference.
Observed price by format
Mean USD per ticket · known prices only; denominators shown
Unknown quotes are excluded. These are observed prices, not checkout totals or transactions.
When tickets were first observed
19,957 of 58,696 showings have usable bookable observations and start times
38,739 showings have unknown lead time. Earliest in this bounded preview is not the exact public on-sale time.
Observed schedule comparison
Ranks reflect collected showtime counts, not audience popularity. Premium here means an actual Dolby Cinema, IMAX, Prime at AMC or 3D screening.
| Movie | Showtimes | Theatres | Premium showtimes | Mean known price |
|---|---|---|---|---|
| Dune: Part Three | 18,141 | 241 | 18,141 | $22.0218,141 priced showtimes |
| Avengers: Doomsday | 11,330 | 201 | 11,330 | $22.8611,330 priced showtimes |
| Street Fighter | 7,378 | 246 | 7,378 | $20.577,378 priced showtimes |
| Godzilla Minus Zero | 5,999 | 244 | 5,999 | $21.225,999 priced showtimes |
| Clayface | 5,445 | 202 | 5,445 | $21.445,445 priced showtimes |
| The Cat in the Hat | 1,773 | 191 | 1,773 | $19.861,773 priced showtimes |
| Disney's Hexed | 1,590 | 195 | 1,590 | $20.191,590 priced showtimes |
| Once Upon a Time… in Hollywood | 1,246 | 157 | 1,246 | $20.621,246 priced showtimes |
| Everest: The Other Side | 908 | 98 | 908 | $20.32908 priced showtimes |
| Godzilla Minus Zero - Godzilla Day IMAX Early Access | 779 | 181 | 779 | $20.36779 priced showtimes |
| Dune: Part Three Insider Screenings | 748 | 243 | 748 | $24.75748 priced showtimes |
| George Michael: The Faith Tour | 535 | 98 | 535 | $21.35535 priced showtimes |
| Ramayana | 414 | 100 | 414 | $22.62414 priced showtimes |
| Klara and the Sun | 351 | 52 | 351 | $22.44351 priced showtimes |
| Whalefall | 291 | 113 | 291 | $20.38291 priced showtimes |
| Wildwood | 224 | 30 | 224 | $20.98224 priced showtimes |
| I Play Rocky | 202 | 5 | 202 | $24.00202 priced showtimes |
| ZERO A.D.: The Birth of Christ Early Access Event | 199 | 198 | 199 | $19.13199 priced showtimes |
| Wild Horse Nine | 192 | 35 | 192 | $21.13192 priced showtimes |
| Gotta Have Faith: George Michael IMAX Early Access | 182 | 182 | 182 | $21.41182 priced showtimes |
| Wicker | 168 | 91 | 168 | $23.13168 priced showtimes |
| You Can See Everything | 113 | 10 | 113 | $23.12113 priced showtimes |
| Wild Horse Nine: Early Access Screening | 99 | 98 | 99 | $23.0899 priced showtimes |
| Sense and Sensibility | 95 | 37 | 95 | $20.6795 priced showtimes |
| Club Kid | 70 | 2 | 70 | $24.3870 priced showtimes |
| La Bola Negra | 69 | 5 | 69 | $24.0169 priced showtimes |
| Resident Evil | 62 | 14 | 62 | $22.6162 priced showtimes |
| F1 on Apple TV Live in IMAX: US Race | 33 | 33 | 33 | $31.2933 priced showtimes |
| The Odyssey | 18 | 1 | 18 | $17.2118 priced showtimes |
| Alamo: The Price Of Freedom | 17 | 1 | 17 | $14.4617 priced showtimes |
| I Play Rocky - Early Access | 12 | 5 | 12 | $25.7812 priced showtimes |
| Other Mommy | 5 | 1 | 5 | $19.545 priced showtimes |
| Dune: Part Three Insider Screenings in IMAX 70MM | 4 | 3 | 4 | $27.604 priced showtimes |
| This is Test Title That Exceeds A Character Limit in TBD Format | 2 | 1 | 2 | $18.432 priced showtimes |
| Wicker Special Intro with Alex Huston Fischer and Eleanor Wilson | 1 | 1 | 1 | $26.491 priced showtimes |
| Wicker Special Q&A with Alex Huston Fischer and Eleanor Wilson | 1 | 1 | 1 | $22.391 priced showtimes |
Formats & observed prices
Actual screening attributes in this schedule scope, not theatre capability. Unknown prices are excluded from price ranges.
$13.19–$33.49
23,681 of 23,681 showtimes have a price$14.59–$30.19
3,508 of 3,508 showtimes have a price$17.07–$32.19
583 of 583 showtimes have a priceBounded live read-model sample
Observation preview
This chart uses only the live catalogue's bounded observation preview. The history archive carries over the movie, theatre and observation dates, not other preview filters, and provides all indexed retained records with source provenance.
Browse the history archivePreview dates are observation dates in UTC, independently of the show-date filter. One latest observation per showtime per day. Counts reflect sampled coverage, not a complete daily AMC inventory; a decline does not prove cancellations.
Bounded preview coverage: partial. 138 of 144 retained files loaded; 6 skipped and 1 invalid records. These limits apply to every metric below. This is not the exhaustive history index or AMC's full schedule.
- Preview observations
- 34,5805 sampled UTC days
- First in preview
- Oct 20, 2026, 6:32 PM UTCNot necessarily the first AMC listing
- First bookable in preview
- Oct 20, 2026, 6:32 PM UTCCollection may have started after sales opened
- Last in preview
- Oct 24, 2026, 5:14 PM UTC
Preview days, observed quotes & seat samples
| Observed date (UTC) | Showtimes | Theatres | Mean observed quote | Seat sample |
|---|---|---|---|---|
| Tue, Oct 20 | 3,420 | 178 | $20.823,420 priced showtimes | No seat samples |
| Wed, Oct 21 | 10,804 | 246 | $22.1710,804 priced showtimes | No seat samples |
| Thu, Oct 22 | 11,640 | 246 | $22.1011,640 priced showtimes | No seat samples |
| Fri, Oct 23 | 2,866 | 246 | $21.172,866 priced showtimes | No seat samples |
| Sat, Oct 24 | 1,950 | 246 | $21.161,950 priced showtimes | No seat samples |
Compare two films
Choose two different collected titles. This compares observed schedules, not box office performance.
Know the limits
Collection coverage
- Archive status
- partial
- Catalogued theatres
- 521
- Theatres checked
- 521
- Collected showtimes
- 58,696
The archive is a record of what was observed, not a promise of complete national coverage. A theatre without schedules has unknown availability. Browsing this site does not request new data from AMC. Dolby Cinema, IMAX and Prime at AMC showings only; standard-format showings are not collected.
- Oldest retained observation
- Oct 20, 2026, 11:35 AM UTC
- Newest retained observation
- Oct 24, 2026, 5:14 PM UTC
- Schedule freshness
- fresh
- Observed show dates
- Tue, Oct 20 — Tue, Apr 27, 2027 (78 dates)
Unavailable seats can include holds, blocked seats and purchases; they are not confirmed sales. Missing price, runtime, location or seat values remain unknown. No popularity or demand claim is made from absent samples.
3 coverage warnings are present. Some observations may be missing or unreadable. These counts are not a full AMC inventory.


